Descriptions
| Brand | Loom Solar |
| Output Power | 75Â Watts |
| Operating Voltage | 12Â Volt |
| Panel Technology | Mono Perc |
| Manufacturer warranty | 10Â year on Manufacturing defects |
| Performance Warranty | 25 Years |
| Additional Features | A+ Grade, anti PID Mono cells |
| Cell Conversion efficiency > 19% | |
| ultra cleared tempered glasses |
Technical
| wattage (Wp) | 75Â watts |
| voltage at max power (Vmp) | 20.0 volts |
| current at max power (Imax) | 3.75Â amps |
| open circuit voltage (VoC) | 22.5 volts |
| short circuit current (Isc) | 4.52 amps |
| Number of Cells | 36 |
Shipping Details
| Weight | 3 Kg |
| Dimensions | height –Â 2.54 feet
width – 2.18 feet |
Product Manual : Download product data sheet to know electrical parameters







