Main products
Inverter – Luminous NXT+ 3.75 KVA
Battery – 150 Ah (4 nos.)
Solar Panels – 3 kwp
Backup time*
| Load | 1000 W | 800 W | 600 W | 400 W | 200 W |
| Duration | 4 hrs 40 mint | 6 hrs | 9 hrs | 15 hrs | 37 hrs |
Technical Details
| inverter model | NXT+ 3.75 kva |
| inverter capacity | 3 kW |
| efficiency | Inverter – 97%, Module >20% |
| module type | mono-perc |
| battery included | yes |
| standard installation included | Yes |
| installation cost included | ₹10000 per kwp |
| protections | Overload, deep discharge, short-circuit, Battery low cut off |






