Main products
Inverter – NXT+ 2.5 KVA
Battery – 150 Ah (4 nos.)
Solar Panels – 2 kWp
Backup time*
| Load | 1000 W | 800 W | 600 W | 400 W | 200 W |
| Duration | 4 hrs 40 mint | 6 hrs | 9 hrs | 15 hrs | 37 hrs |
Technical Details
| inverter model | NXT+ 2.5 KVA |
| inverter capacity | 2 kW |
| efficiency | Inverter – 97%, Module >16% |
| module type | mono-perc |
| battery included | yes |
| standard installation included | no |
| installation cost | ₹15000 per kwp |
| protections | Overload, deep discharge, short-circuit, Battery low cut off |


