Main products
Inverter – Luminous NXT+ 12.5 KVA
Battery – 150 Ah (10 nos.)
Solar Panels – 10 kWp
Backup time
| Load | 5000 W | 4000 W | 3000 W | 2000 W | 1000 W |
| Duration | 2 hrs 10 mint | 3 hrs | 4 hrs 30 mint | 7 hrs 30 mint | 18 hrs 30 mint |
Technical Details
| inverter model | NXT+ 12.5 KVA |
| inverter capacity | 10 kW |
| efficiency | Inverter – 97%, Module >16% |
| module type | mono-perc |
| battery included | yes |
| standard installation included | Yes |
| installation cost | ₹15000 per kwp |
| protections | Overload, deep discharge, short-circuit, Battery low cut off |



